
We at Innovooks.com thrive to innovate and produce best solutions and courses for development of our TECH community around the world.
Language: English
Instructors: Team Innovooks, S N S Roy
Validity Period: 365 days
Module 1: Introduction to engineering drawing | |||
Introduction to engineering drawing | |||
1a evaluated-1 (3:00) | |||
1b-1 (6:00) | |||
1c-1 (5:00) | |||
1d-2 (6:00) | |||
1e-3 (4:00) | |||
1f-4 (5:00) | |||
1h-5 (6:00) | |||
1i-1 (2:00) | |||
Understanding the basics | |||
2a-6 (7:00) | |||
2b-2 (3:00) | |||
2c-3 (1:00) | |||
2d without echo-7 (3:00) | |||
2e-8 (7:00) | |||
2f-6 (12:00) | |||
2g-7 (5:00) | |||
2h-8 (3:00) | |||
Module 2: Geometric & curve constructions | |||
Geometric constructions | |||
3a-1 (1:00) | |||
3b-9 (2:00) | |||
3c-3 (2:00) | |||
3d-10 | |||
3e-5 | |||
3f-1 (2:00) | |||
3g-6 (2:00) | |||
3h-7 (2:00) | |||
3i-1 | |||
3j-11 (2:00) | |||
3k-12 | |||
3l-1 (2:00) | |||
Curves & their constructions | |||
4a-13 | |||
4b final-14 | |||
4c final-1 | |||
4d-1 | |||
4e-1 | |||
4f-2 | |||
4g final-3 | |||
4h ds-4 | |||
4i final-1 | |||
Module 3 : Orthographic projections | |||
Projection of objects | |||
5a catia removed-1 | |||
5b catia removed-1 | |||
5c catia removed-1 | |||
Orthographic projection | |||
6a catia removed-2 | |||
6b-17 | |||
6c catia removed-3 | |||
6d catia removed-2 | |||
6e catia removed-3 | |||
6f catia removed-4 | |||
Orthographic Projections of planes & solids | |||
7a-1 | |||
7b catia removed-1 | |||
7c-22 | |||
7d catia removed-2 | |||
7e-5 | |||
7f catia removed-3 | |||
7g-6 | |||
7h catia removed-4 | |||
7i-7 | |||
7j catia removed-1 | |||
7l catia removed-2 | |||
7n catia removed-3 | |||
Module 4: Sections & intersections | |||
Module 5 : Isometric projections & transformations | |||
Module 6 : Computer Aided Drafting (CADr) | |||
Module 7 : Case Studies |